Pega G is a white powder produced from the processing of high purity gypsum mineral (CaSO4 * 2 H2O)
Technical Information
TECHNICAL INFORMATION | |
CaO (%) | 34 |
SO3 (%) | 47 |
CO2 (%) | 1,0 |
MgO (%) | 0,4 |
Al2O3 (%) | 0,07 |
Fe2O3 (%) | 0,05 |
Crystal Water (%) | 16 |
Moisture (%) | <0,5 |
PSD (weight retained) | 200 μm: <0,04 % |
Packaging and Shelf Life
| Packing | Shelf Life (Month) |
Bigbag (Ton) | 1,0 | 6 |
Kraft & Polipropilen Bag (kg) | 30 | 6 |